Please feel free to get in touch (see ABOUT for e-mail) if you are interested in doing research projects with me. I make it a point that I don't take anyone on without having talked with them at some point. For post-docs and post-grads, I would primarily be looking to supervise topics in ocean circulation, dynamics or climate related research, and normally the projects I propose will have a strong computation component. You are welcome of course to propose your own topics, but then funding source and money becomes a possible constraint.
If on the other hand you are a UG or MSc student say looking to do a
short project with me (e.g. final year projects, part of the HKUST IRE program looking for research experience, or
just generally interested in doing something a bit different), then I
highly recommend you get in touch with me in advance, so that I can
cook up a project according to your interests etc. (because otherwise
I make project titles deliberately vague). Projects can be fairly
flexible/random in terms of topics and area, and a few I am interested
in are (list has a very strong theoretical bias):
BSc | CHAN Chun Ting | Topological data analysis with financial market applications [PHYS FYP] | Sep 24 - date | |
BSc | CHEN Hin Kwan | Data-driven equation discovery | Sep 24 - date | |
BSc | HO Chung Yan | Data-driven equation discovery | Sep 24 - date | |
PDRA | Virryna WU Yue | Arctic eddy dynamics | Feb 24 - date | |
PhD | Jonathan LEE Ho Ching | Coastal storm surge modelling | Feb 24 - now | |
PhD | YAN Feier | Machine learning in oceanography | Feb 21 - now | |
PhD | NA Yongsu | South China Sea state estimation | Sep 20 - now | |
PhD | RUAN Xi | Physical and biogeochemical response and dependence on eddy representation | Sep 20 - now | |
PhD | LEE Han Seul | Sensitivities of the Southern Ocean overturning circulation | Sep 19 - now |
24/54 | OCES1001 | Earth as a blue planet | guest lecturer (1 week) | HKUST |
OCES2003 | Descriptive Physical Oceanography | lecturer | HKUST | |
OCES3301 | Data Analysis in Ocean Science | lecturer | HKUST | |
OCES3203 | Physical Oceanography | lecturer | HKUST |
MPhil | Dan BARTLEY | Investigation of dispersion in a coastal region using Transition Path Theory | Sep 22 - Aug 24 | |
MPhil | Kayla LEE | Lagrangian methods | Sep 22 - Aug 23 | |
UG | Anderson POON | N-body problems | Jul 23 - Aug 23 | |
UG | Matthew FONG | Energy balance models [PHYS FYP] | Sep 22 - May 23 | |
UG | CHUNG Soobeom | Non-Hermitian operators and PT symmetries in quantum systems [PHYS FYP] | Sep 22 - May 23 | |
PDRA | WANG Huanhuan | Boundary layer turbulence | Sep 22 - Feb 23 | |
PDRA | Gautam KUMAR | Fluid instabilities | Mar 21 - Sep 22 | |
MPhil | LIU Yongqi | Effect of eddy parameterization in models with continental slopes | Sep 20 - Aug 22 | |
RA | Dan BARTLEY | Turbulent dispersion | Jan 22 - Jul 22 | |
UG | Tian Ju (Tim) DU | Data assimilation in Lorenz models | Sep 21 - May 22 | |
MSc | Zipei DONG | Information entropy | Sep 21 - Dec 21 | |
UG | Anastasia LEUNG | Statistical physics and Monte Carlo methods | Jun 21 - Aug 21 | |
BSc | Rachel TSOI | Hadley cell models | Sep 20 - May 21 | |
BSc | Jolie NG | ENSO models | Sep 20 - May 21 | |
RA | Chinmayee MALLICK | Scientific computation and inverse methods | May 20 - Mar 21 | |
Visitor | Ellie ONG | Baroclinic lifecycles | Oct 20 - Jan 21 | |
RA | Floriane Oceane SUDRE | Turbulent dispersion in coastal environments | Mar 20 - May 21 | |
BSc | Nick KANG | Chaotic mixing | Jun 20 - Aug 20 | |
BSc | Haruki SAEGUSA | Chaotic mixing | Jun 20 - Aug 20 Jun 21 - Jan 22 |
|
MSc | RUAN Xi | BGC models | Feb 20 - Jun 20 | |
BSc | Kathryn CHOW | BGC models | Feb 20 - Jun 20 |
23/24 | OCES1001 | Earth as a blue planet | lecturer (1 week) | HKUST |
OCES2003 | Descriptive Physical Oceanography | lecturer | HKUST | |
OCES3301 | Data Analysis in Ocean Science | lecturer | HKUST | |
OCES5200 | Physical Oceanography | lecturer | HKUST | |
22/23 | OCES2003 | Descriptive Physical Oceanography | lecturer | HKUST |
OCES3301 | Data Analysis in Ocean Science | lecturer | HKUST | |
OCES3203 | Physical Oceanography | lecturer | HKUST | |
21/22 | OCES2003 | Descriptive Physical Oceanography | lecturer | HKUST |
OCES3301 | Data Analysis in Ocean Science | lecturer | HKUST | |
20/21 | OCES2003 | Descriptive Physical Oceanography | lecturer | HKUST |
ENVS3004 | Global Climate Change | lecturer (with Wang Yan) |
HKUST | |
ENVS6011 | Postgraduate seminar in ocean sciences | lecturer | HKUST | |
19/20 | ENVS3004 | Global Climate Change | lecturer (with Wang Yan) |
HKUST |
ENVS6011 | Postgraduate seminar in ocean sciences | lecturer | HKUST | |
16/17 | MATH11181 | Mathematics in Action B | lecturer | University of Edinburgh |
15/16 | MATH08063 | Several Variable Calculus and Differential Equations | tutor | University of Edinburgh |
MATH08065 | Computing and numerics | |||
14/15 | MATH08065 | Computing and numerics | tutor | University of Edinburgh |
13/14 | MATH1060 | Introduction to Linear Algebra | tutor | University of Leeds |
MATH1010 | Mathematics 1 | |||
MATH2650 | Calculus of Variations | |||
12/13 | MATH2431 | Fourier Series, PDEs and Transforms | tutor | University of Leeds |
11/12 | MATH1055 | Numbers and Vectors | tutor | University of Leeds |
MATH1910 | Modelling and Investigations | |||
MATH2431 | Fourier Series, PDEs and Transforms | |||
10/11 | MATH2431 | Fourier Series, PDEs and Transforms | tutor | University of Leeds |